Anterior
Imagen anterior del producto

CODO 90° UF INYECTADO PVC NICOLL

Siguiente

REDUCCIÓN CAMPANA UF INY PVC

Imagen siguiente del producto

CODO UF INYECTADO PVC PARA AGUA

Diámetro Nominal
e
L
11.5° 22.5° 45° 90°
63 7 25 30 40 70
75 7 25 35 50 85
90 7 30 40 55 100
110 7,2 30 40 65 120
140 7,2 35 55 85 170
160 7,8 35 55 85 170
200 8,4 40 65 110 220
250 9 50 75 130 270
315 9,6 55 85 150 320
355 10,2 60 95 175 370
400 10,8 65 110 195 420
450 11,4 70 120 220 470
500 12 75 130 240 520
630 13,2 85 150 285 620
Categoría:
logo

Copyright © Tubomas 2022 – Todos los derechos reservados

Carrito de la compra

0
image/svg+xml

No products in the cart.

Seguir comprando