TUBOS PVC PARA REDES DE ALCANTARILLADO
Fabricado de acuerdo a lo establecido en la NTP-ISO 4435. Es ideal para edificaciones residenciales y comerciales, contamos con soluciones para el suministro de agua fría y caliente, evacuación y tratamiento de aguas residuales.
|
DIÁMETRO NOMINAL DN (MM)
|
LONGITUD TOTAL LT (M)
|
Longitud útil | Espesor mínimo e (mm) | ||
| Lu | S-25 | S-20 | S-16,7 | ||
| (m) | SDR=51 SN2 | SDR=41 SN 4 | SDR=34 SN8 | ||
| 110 | 6 | 5,85 | 3,2 | 3,2 | |
| 160 | 6 | 5,82 | 3,2 | 4,0 | 4,7 |
| 200 | 6 | 5,80 | 3,9 | 4,9 | 5,9 |
| 250 | 6 | 5,76 | 4,9 | 6,2 | 7,3 |
| 315 | 6 | 5,74 | 6,2 | 7,7 | 9,2 |
| 355 | 6 | 5,72 | 7,0 | 8,7 | 10,4 |
| 400 | 6 | 5,70 | 7,9 | 9,8 | 11,7 |
| 450 | 6 | 5,70 | 8,80 | 11,00 | 13,2 |
| 500 | 6 | 5,65 | 9,80 | 12,30 | 14,6 |
| 630 | 6 | 5,62 | 12,30 | 15,40 | 18,4 |




